| Van-Gold VG-777 Smart Price Checker – POS Customer Self-Service Price Scanner | |
|
Professional equipment management, wall mounted design can be used for checking commodity price and self-service payment. Owing to the resolution 1280*800, it can be used as a POS monitor that displays advertisement and promotional campaigns. VG-777 is a 10.1 inch Capacitive Touch Screen price checker, a modern device running under Android or Windows. Metal material with high quality barcode scanner, it can realize quick and accurate reading. This price checker can be connected to the LAN Network using the ethernet cable. |
|
| Physical Characteristics | |
| Display | 10.1 inch display; 1280*800, 400 NITS, LED, Capacitive Touch Panel |
| Dimensions | 230(H) × 250(W) × 120(D) mm |
| Weight | 3 KG |
| Material | Metal Housing – Wall Mounted Design |
| Performance Characteristics | |
| CPU | Intel Core i3 / 5th Gen |
| Operating System | Android 11.0 / Windows 10 – Supports Windows Environment |
| RAM | 2/4GB (Android version) ; 4GB DDR4 (Windows version) |
| Flash / Storage | 16/32/64GB (Android version) ; 128GB SSD (Windows version) |
| Scanner Parameters | |
| Light Source | Red Light – Automatic Induction Scanning |
| Scanning Accuracy | 4 mil |
| Scan Depth | 0-160mm (EAN13 13MIL, PCS=90%) |
| Trig Mode | Automatic Induction Scanning |
| Scanner Type | BUILT IN 1D/2D Scanner – Superlinear Scanner |
| Decoding Capability – 1D | Code 128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN, ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-14, Codabar, Matrix 2 of 5, Industrial 25, Standard 25, MSI-Plessey, Code 39, Code 93, Code 11, Plessey, GS1-Databar (RSS-14, RSS-Limited, RSS-Expanded) |
| Decoding Capability – 2D | PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, 050, 000, 080, 100, 140), Chinese Han Xin Code |
| Connectivity | |
| Wireless LAN | 2.4G / 5G Wi-Fi – 2.4 GHz: 802.11b/g/n – 5 GHz: 802.11a/n/ac – IEEE 802.11 ac/b/g/n (2.4G/5G Dual Band WiFi) |
| Bluetooth | Bluetooth 4.0 – Optional |
| Ethernet Interface | RJ-45 100M (100-1000M Optional) |
| Interface Ports | RJ-45 100M (100-1000M) External USB*2 + Power Port |
| Other Features | Touch Screen / WiFi / POE / Bluetooth / Speaker – Optional |
| Power & Environment | |
| Power | 12V 3A Around Hole Power Adapter – Optional PoE |
| Backlight | 1.5W Power Consumption |
| Operating Temp | 0℃ to +40℃ |
| Humidity | 15% to 85% RH |
| Applications | |
| Common Uses | Supermarkets, Clothing Stores, Cosmetics Shops, Pharmacies, Retail Chains, Grocery Stores – Installed to allow customers to scan product barcodes and instantly check prices independently |
point of sale
What is a Price Checker? It is a machine that supermarket put near the shelves so that clients can scan the item and it will show them the price.
- A smart POS device designed for scanning and reading product prices.
- Operating System: Supports the Windows environment.
- Screen: 10.1 inches.
- RAM: 4 GB.
- Storage (SSD): 128 GB.
- Common Uses: Installed in supermarkets, clothing stores, cosmetics shops, and pharmacies, allowing customers to scan product barcodes and instantly check prices independently.








Reviews
There are no reviews yet.